
Nest informatie voor 2020
Kennel | Vader | Moeder | Geb. datum | Reu / Teef |
Sirirosca | Rhineferry′s Sirius Zax | Shaggy Toller′s 2nd Choice For Mira | 02-01-2020 | 2 / 3 |
************************ | Bello Nhsb 2962573 | Alliance De La Vie Oona Bergo | 06-01-2020 | 1 / 2 |
Zusenzo | Rhineferry′s King Louis Two | No Nonzus Of Great Pleasure | 19-01-2020 | 2 / 3 |
V.d.victoria Hof | Absolutely Tristan Garonera | Mälülü Withy V.d.victoria Hof | 23-01-2020 | 8 / 5 |
************************ | Ilay-bena V. Loosbroekerhaus | Turquoise Nhsb 3096092 | 11-02-2020 | 3 / 3 |
From Toller Secrets | Trindy′s Finnish Miracle | Maxcellent Abby | 24-02-2020 | 5 / 4 |
V.d. Westervenne | Chico Red Rebel V.d. Stam De Duffelt | Red Riverlands Morgandy Nabli | 01-03-2020 | 3 / 4 |
V. Loosbroekerhaus | Javahill′s Rider In The Sky | Ilze-bena V. Loosbroekerhaus | 03-03-2020 | 1 / 3 |
Rubrum Venandi | Lorevy Limon Life | Frá Hreinir-veller Red-sunna | 08-03-2020 | 3 / 6 |
V.d. Stam De Duffelt | Ylyo′s Jolly Yagger V. Telgter Spreng | Manitou Inti Aisha′s Time To Fly To De Duffelt | 18-03-2020 | 3 / 2 |
V. Loosbroekerhaus | Javahill′s Rider In The Sky | Holly V. Loosbroekerhaus | 21-03-2020 | 7 / 2 |
************************ | Lars Nhsb 2885639 | Steffy Nhsb 3184901 | 22-03-2020 | 3 / 4 |
V. Loosbroekerhaus | Absolutely Tristan Garonera | Moon Indy V. Loosbroekerhaus | 29-03-2020 | 3 / 4 |
Nirvelli | Manitou′s Sparkling Joppe | Nirvelli Honey I Am Home | 31-03-2020 | 5 / 2 |
************************ | Zain Golden Blackberrys | Freya Nhsb 3120800 | 04-04-2020 | 2 / 2 |
Golden Blackberrys | Lars Nhsb 2885639 | Rosita Golden Blackberrys | 06-04-2020 | 4 / 3 |
Maxcellent | Grich Angels Of Baranya | Angie Chodské Stestí | 17-04-2020 | 3 / 1 |
Rhineferry′s | Kitimat Big Leaf Maple | Rhineferry′s Skimme Guti | 25-04-2020 | 1 / 3 |
From Cashel Vale | Cashels′ Wild Card By Manitou | Front Page News From Cashel Vale | 29-04-2020 | 4 / 3 |
Rhineferry′s | Adoreas Red Kaden | Rhineferry′s Dame De Coeur | 12-05-2020 | 2 / 3 |
From Cashel Vale | Caltansis Takes 2 2 Tango | Like None Otter From Cashel Vale | 12-05-2020 | 5 / 3 |
Maxcellent | Dino-withrider V. Loosbroekerhaus | Fuente | 13-05-2020 | 3 / 6 |
Salty River | Red Calypso′s Duck Rock River Gem | Silverlace From The Green Resort | 21-05-2020 | 5 / 1 |
From The Green Resort | Cashels′ Wild Card By Manitou | Shining Star From The Green Resort | 24-05-2020 | 7 / 2 |
Toller Of Carpe Diem | Fire Shadow Grateful Platter Maximum | Your Paradise Toller Of Carpe Diem | 31-05-2020 | 7 / 2 |
V.h. Goudsche Tolhuis | Zain Golden Blackberrys | Maxcellent Dopey | 31-05-2020 | 4 / 4 |
************************ | Frá Hreinir-veller Rogan | Anisha Nhsb 2916601 | 04-06-2020 | 2 / 3 |
Red Calypso′s | Toller′s Delight Karelian Unlimited | Red Calypso′s Great Happyness | 06-06-2020 | 5 / 3 |
V. Telgter Spreng | Omar Shariff Of Great Pleasure | Ylyo′s Lively Sybèl V. Telgter Spreng | 06-06-2020 | 1 / 1 |
From Nova′s Power | Gordonne Du Paris V.d. Amandelgaard | Stupid Girl From Nova′s Power | 12-06-2020 | 3 / 2 |
V. Loosbroekerhaus | Star Crowned Javahill 2sexy4my Genes | Unique-ylka V. Loosbroekerhaus | 14-06-2020 | 3 / 5 |
Ruadhan | Cashels′ Wild Card By Manitou | Rhineferry′s Ruadhan Little Jewel | 08-07-2020 | 2 / 1 |
************************ | Fido Karmem V.d. Echtinger Grift | Anke Nhsb 2998154 | 15-07-2020 | 5 / 4 |
Fay′s Vision | Rhineferry′s Sirius Zax | Redmound′s Pick A Dutch Nilsa | 16-07-2020 | 0 / 3 |
************************ | Hunter Nhsb 3156436 | Kaya V. Marhé Ke | 17-07-2020 | 1 / 3 |
Lagertha′s | Canna Dea′s Dancing Heart Of Gold | Quinsialyn Des Petits Bouleaux | 26-07-2020 | 4 / 1 |
From Cashel Vale | Forget The Rest From Cashel Vale | Rhailey′s Spirit From Cashel Vale | 28-07-2020 | 4 / 3 |
Tantramar′s | Tantramar′s Kitimat Caramel | Tantramar′s Miracle Summer | 06-08-2020 | 4 / 3 |
V.′t Dekkershof | Rhineferry′s Boogie Woogie Dav | All I Want Is You V.′t Dekkershof | 07-08-2020 | 5 / 3 |
V. Loosbroekerhaus | Star Crowned Javahill 2sexy4my Genes | Tjoeke-joy V. Loosbroekerhaus | 17-08-2020 | 3 / 4 |
From Nova′s Power | Sandy′s Kaitos V.d. Amandelgaard | Bitch From Nova′s Power | 20-08-2020 | 6 / 4 |
Rhineferry′s | Canna Dea′s Dancing Heart Of Gold | Rhineferry′s Vesper Zax | 31-08-2020 | 4 / 5 |
V.d.victoria Hof | Fido Karmem V.d. Echtinger Grift | Laranja Rey V.d.victoria Hof | 31-08-2020 | 1 / 2 |
V.d. Borrekeen | Final Water Hunter Of Red Glory | Wild Honey V.′t Dekkershof | 31-08-2020 | 3 / 4 |
V.d.victoria Hof | Fido Karmem V.d. Echtinger Grift | Stevana Alergria V.d. Victoria Hof | 19-09-2020 | 3 / 1 |
Of Adorable Rubys | Readyfor Taken T′ Great Pleasure | Red Calypso′s Wants The Duck | 21-09-2020 | 7 / 1 |
************************ | Lorevy Limon Life | Nova Nhsb 2960250 | 28-09-2020 | 3 / 1 |
V. Loosbroekerhaus | Star Crowned Javahill 2sexy4my Genes | Withny Holtris V. Loosbroekerhaus | 01-10-2020 | 4 / 2 |
V.d. Stam De Duffelt | Active Asics Cunavik Fuchs | Chico Ruby Ronja V.d. Stam De Duffelt | 02-10-2020 | 3 / 3 |
************************ | Ilay-bena V. Loosbroekerhaus | Ruby Nhsb 3049080 | 02-10-2020 | 3 / 4 |
Maxcellent | Dino-withrider V. Loosbroekerhaus | Maxcellent Mama Mia | 02-10-2020 | 2 / 5 |
V. Loosbroekerhaus | Avatar′s Delightful For Design | Joy-badu V. Loosbroekerhaus | 03-10-2020 | 1 / 2 |
************************ | Omar Shariff Of Great Pleasure | Laika Nhsb 3045999 | 07-10-2020 | 3 / 7 |
Maxcellent | Dino-withrider V. Loosbroekerhaus | Maxcellent Chiquitita | 11-10-2020 | 3 / 5 |
Con Fuoco | Kanadickens Van Halen Af Svazi | Xpressive Segno Vom Lech-toller Nest | 13-10-2020 | 2 / 1 |
Temple Of Minerva | Manitou′s Sparkling Joppe | Carnival Nhsb 3055427 | 13-10-2020 | 2 / 0 |
Of Cherries Pride | Waswanipi Anuk | Annie Oakley Of Cherries Pride | 14-10-2020 | 1 / 5 |
From Toller Secrets | Velocity Of Sirocco Suchy Las Vegas | Coda Nhsb 2991411 | 17-10-2020 | 4 / 2 |
Red Amicum | Waswanipi Borneo | Red Amicum Daydream | 20-10-2020 | 4 / 4 |
Red Riverlands | Readyfor Taken ′t Great Pleasure | Red Riverlands Alberta Wild Rose | 25-10-2020 | 3 / 2 |
************************ | Boss-rivilze V. Loosbroekerhaus | Stefia Alergria V.d. Victoria Hof | 27-10-2020 | 4 / 3 |
V. Telgter Spreng | Rhineferry′s Boogie Woogie Dav | West Coast Tollers Afrodite | 29-10-2020 | 1 / 3 |
V. Telgter Spreng | Cowly Perro V. Telgter Spreng | Omyl′s Nimble Lynne V. Telgter Spreng | 30-10-2020 | 3 / 2 |
V.d. Victoria Hof | Fido Karmem V.d. Echtinger Grift | Amante Abraham V.d. Victoria Hof | 21-11-2020 | 5 / 0 |
Cashel Vale | Memphis Of Great Pleasure | Peek A Boo From Cashel Vale | 22-11-2020 | 7 / 2 |
************************ | Nero Of Great Pleasure | Sena Nhsb 3156439 | 25-11-2020 | 2 / 4 |
Of Our Fiery Dreams | Soyalas Ahmik | Con Fuoco Rumour Has It | 07-12-2020 | 7 / 2 |
FrÁ Hreinir-veller | Paparazzi Pickles Of Great Pleasure | Oda Nhsb 3092895 | 12-12-2020 | 6 / 3 |
Informatie van 68 geboren nesten in 2020: Reuen: 235 Teven: 198 Totaal: 433 geboren pups.