Menu
Nest informatie voor 2019
Kennel | Vader | Moeder | Geb. datum | Reu / Teef |
V.d. Victoria Hof | Fido Karmem V.d. Echtinger Grift | Amante Abraham V.d.victoria Hof | 02-01-2019 | 2 / 4 |
From Cashel Vale | Kasomor′s Roy To Cashel Vale | Rhailey′s Spirit From Cashel Vale | 22-01-2019 | 4 / 4 |
From Cashel Vale | Out Of The Woods Oakly Of Great Pleasure | Amazing Grace From Cashel Vale | 23-01-2019 | 5 / 1 |
From Nova′s Power | Absolutely Tristan Garonera | Stupid Girl From Nova′s Power | 26-01-2019 | 2 / 1 |
V. Loosbroekerhaus | Javahill′s Rider In The Sky | Withny Holtris V. Loosbroekerhaus | 27-01-2019 | 6 / 3 |
V.d. Victoria Hof | Fido Karmem V.d. Echtinger Grift | Stevana Alergria V.d. Victoria Hof | 01-02-2019 | 1 / 1 |
************************ | Absolutely Tristan Garonera | Moon Indy V. Loosbroekerhaus | 11-02-2019 | 7 / 1 |
Rhineferry′s | Kitimat Big Leaf Maple | Rhineferry′s Skimme Guti | 13-02-2019 | 0 / 2 |
************************ | Rhineferry′s Raven Stout Guitro | Artemis Nhsb 2841821 | 13-02-2019 | 1 / 0 |
************************ | Bran Targaryen Fire | Stefia Alergria V.d. Victoria Hof | 28-02-2019 | 6 / 1 |
Lagertha′s | Duckinson Jaguar | Canna Dea′s Elegant Little Star | 03-03-2019 | 3 / 3 |
From The Green Resort | Lorevy Limon Life | Shining Star From The Green Resort | 05-03-2019 | 3 / 6 |
From Nova′s Power | Ilay-bena V. Loosbroekerhaus | Bitch From Nova′s Power | 15-03-2019 | 5 / 3 |
Red Amicum | Rhineferry′s Raven Stout Guitro | Red Amicum Daydream | 22-03-2019 | 3 / 3 |
Alba Nuadh | Heyoka′s Red Flame For Edison Hope | Alba Nuadh Gwenny′s Best Kept Secret | 05-04-2019 | 3 / 2 |
From Cashel Vale | Cashels′ Wild Card By Manitou | Red′s Giggle Juice From Cashel Vale | 09-04-2019 | 2 / 2 |
V.d. Amandelgaard | Deneb Kaitos V.d. Amandelgaard | Sinopa Memdi V.d. Amandelgaard | 16-04-2019 | 1 / 6 |
************************ | Absolutely Tristan Garonera | Ceres Nhsb 2952051 | 18-04-2019 | 2 / 3 |
************************ | Frá Hreinir-veller Rogan | Anisha Nhsb 2916601 | 20-04-2019 | 3 / 2 |
V.h. Bovenwater | Nanaimo Cassin′s Kiano | Redwyn Fieljeppen 2 Bovenwater | 22-04-2019 | 3 / 3 |
Van Telgter Spreng | Ylyo′s Jolly Yagger Van Telgter Spreng | Whispering Reed′s Primadonna Freya | 30-04-2019 | 2 / 3 |
Temple Of Minerva | Alliance De La Vie Nikan | Carnival Nhsb 3055427 | 04-05-2019 | 1 / 1 |
Temple Of Minerva | Omar Shariff Of Great Pleasure | Caya Nhsb 3027890 | 05-05-2019 | 3 / 3 |
Alliance De La Vie | Alliance De La Vie Fox And Hound | Alliance De La Vie Duck Dancer | 11-05-2019 | 4 / 1 |
Maxcellent | Bran Targaryen Fire | Fuente | 12-05-2019 | 6 / 4 |
V. Marhé Ke | Renzo Golden Blackberrys | Estrella Nhsb 3011483 | 22-05-2019 | 2 / 5 |
Manusia′s | Name Of The Game Of Great Pleasure | Manusia′s Amber-dana | 23-05-2019 | 7 / 0 |
Of Stroezel Sensation | Bink′s Light Of Stroezel Sensation | Xiva Di Casa Toller | 25-05-2019 | 2 / 1 |
Cobbler′s Dream | Glendermacki Fox Cragg At Brizewood | Wildfowlers Never Ending Story | 31-05-2019 | 3 / 4 |
V. Loosbroekerhaus | Duckinson Jaguar | Unique-ylka V. Loosbroekerhaus | 02-06-2019 | 5 / 2 |
Rhineferry′s | Flaming Rockstars Lordwatson | Rhineferry′s Vesper Zax | 04-06-2019 | 2 / 1 |
Manusia′s | Paparazzi Pickles Of Great Pleasure | Manusia′s Dana-puck | 06-06-2019 | 3 / 1 |
Con Fuoco | Rus N′ Riv Tråpid Love Struck Twice | Con Fuoco Rumour Has It | 23-06-2019 | 1 / 4 |
Under The Red Sky | Manitou′s Sparkling Joppe | Splash Takin A Bath Under The Red Sky | 30-06-2019 | 2 / 6 |
V.h. Goudsche Tolhuis | Zain Golden Blackberrys | Sterre-balou V. Loosbroekerhaus | 07-07-2019 | 4 / 5 |
************************ | Ilay-bena V. Loosbroekerhaus | Ruby Nhsb 3049080 | 09-07-2019 | 1 / 5 |
V.d.tollerhof | Flaming Rockstars Lordwatson | Rhineferry′s Queen For A Day | 10-07-2019 | 2 / 2 |
V.d. Echtinger Grift | Alba Nuadh Gwenny′s Working Secret | Lisan Karmem V.d. Echtinger Grift | 12-07-2019 | 7 / 1 |
From Toller Secrets | Maxcellent Kirabo | Coda Nhsb 2991411 | 13-07-2019 | 2 / 3 |
V.′t Dekkershof | Hedera′s Absolutely Adorable | Don′t Leave Me Now V.′t Dekkershof | 14-07-2019 | 2 / 3 |
Dutchtollers | Rhineferry′s Sirius Zax | Donatella Nhsb 2973873 | 21-07-2019 | 6 / 1 |
V.d. Stam De Duffelt | Ylyo′s Jolly Yagger V. Telgter Spreng | Chico Ruby Ronja V.d. Stam De Duffelt | 24-07-2019 | 4 / 2 |
Alliance De La Vie | Readyfor Taken T′ Great Pleasure | Final With A Wish Of Red Glory | 27-07-2019 | 4 / 4 |
From Cashel Vale | Lorevy Limon Life | Peek A Boo From Cashel Vale | 27-07-2019 | 5 / 3 |
V. Loosbroekerhaus | Javahill′s Rider In The Sky | Joy-badu V. Loosbroekerhaus | 20-08-2019 | 5 / 4 |
Of Red Glory | Madrona Kii Hanky Panky Oki Augidoki | Alba Nuadh Elina Di Stevie | 23-08-2019 | 4 / 1 |
Novalicious | Fire Shadow Grateful Platter Maximum | Novalicious Private Dancer | 08-09-2019 | 5 / 2 |
Frá Hreinir-veller | Roaneden Quatch A Falling Star | Frá Hreinir-veller Red-katla | 18-09-2019 | 1 / 4 |
************************ | Omar Shariff Of Great Pleasure | Laika Nhsb 3045999 | 18-09-2019 | 6 / 3 |
V.d. Echtinger Grift | Aleshanee Kody | Lotte Kascat V.d. Echtinger Grift | 19-09-2019 | 3 / 4 |
Toller Of Carpe Diem | Fire Shadow Grateful Platter Maximum | Gracia V. Marhé Ke | 27-09-2019 | 3 / 5 |
From Cashel Vale | Quebecdevonhubbel | New York Minute From Cashel Vale | 29-09-2019 | 6 / 1 |
Frá Hreinir-veller | Memphis Of Great Pleasure | Oda Nhsb 3092895 | 02-10-2019 | 3 / 2 |
************************ | Badu-nagini V. Loosbroekerhaus | Alfa Nhsb 3076123 | 08-10-2019 | 3 / 3 |
Temple Of Minerva | Hedera′s Absolutely Adorable | Lynske Nhsb 2921441 | 12-10-2019 | 3 / 5 |
************************ | Boss-rivilze V. Loosbroekerhaus | Amber Nhsb 3109761 | 26-10-2019 | 6 / 1 |
V. Loosbroekerhaus | Avatar′s Delightful For Design | Vinny-fraukje V. Loosbroekerhaus | 30-10-2019 | 3 / 1 |
From The Green Resort | Readyfor Taken T′ Great Pleasure | Niyami Of Great Pleasure | 31-10-2019 | 2 / 3 |
From Cashel Vale | Omar Shariff Of Great Pleasure | Call Me Sara From Cashel Vale | 16-11-2019 | 2 / 7 |
V.′t Dekkershof | Sundance Kid V.`t Dekkershof | Charming Star V.′t Dekkershof | 17-11-2019 | 3 / 3 |
V.h. Goudsche Tolhuis | Zain Golden Blackberrys | Joy Angels Of Baranya | 06-12-2019 | 3 / 4 |
V.h. Goudsche Tolhuis | Zain Golden Blackberrys | Marlene Angels Of Baranya | 06-12-2019 | 5 / 3 |
************************ | Zain Golden Blackberrys | Ayla Nhsb 3109762 | 07-12-2019 | 5 / 4 |
************************ | Paparazzi Pickles Of Great Pleasure | Manusia′s Ayla-dana | 09-12-2019 | 5 / 2 |
************************ | Badu-nagini V. Loosbroekerhaus | Thai Garden From Nova′s Power | 22-12-2019 | 3 / 3 |
V.h. Goudsche Tolhuis | Zain Golden Blackberrys | Zoe-jally V. Loosbroekerhaus | 24-12-2019 | 4 / 4 |
From Nova′s Power | Gordonne Du Paris V.d. Amandelgaard | Ashbourne Nhsb 3013747 | 28-12-2019 | 3 / 2 |
Informatie van 67 geboren nesten in 2019: Reuen: 228 Teven: 187 Totaal: 415 geboren pups.